The NEET 2024 exam, held on May 5, saw an impressive performance with 67 students initially scoring a perfect 720 out of 720, later revised to 17. This rise in top scores has increased competition, leading to the implementation of a lottery system for admissions to top institutions like AIIMS Delhi. Here is the revised data for NEET 2024 Marks vs Rank:
Marks | Rank |
---|---|
720 | 1 – 17 |
715 | 177 |
705 | 542 |
700 | 2,250 |
690 | 4,406 |
685 | 6,232 |
675 | 11,600 |
671 | 13,923 |
665 | 17,800 |
656 | 25,500 |
650 | 29,000 |
645 | 33,848 |
638 | 40,116 |
630 | 47,810 |
627 | 51,119 |
615 | 65,000 |
606 | 70,000 |
605 | 76,000 |
603 | 77,000 |
591 | 91,527 |
550 | 144,000 |
544 | 149,119 |
511 | 193,527 |
500 | 209,000 |
451 | 285,550 |
448 | 291,306 |
414 | 351,425 |
380 | 420,000 |
331 | 565,970 |
287 | 657,138 |
251 | 774,559 |
142 | 1,200,000 |
NEET 2024 Cut-Off and Percentile
The NEET cut-off for 2024 is crucial for determining eligibility for medical college admissions. Here are the cut-off percentiles and scores for different categories:
Category | Cut-off Percentile | Cut-off Scores 2024 |
---|---|---|
General | 50th | 720-164 |
General-PH | 45th | 163-146 |
SC/ST/OBC | 40th | 163-129 |
SC/OBC-PH | 40th | 145-129 |
ST-PH | 40th | 141-129 |
NEET 2024 Marks vs Percentile
The NEET 2024 Marks vs Percentile analysis helps candidates understand their relative position among all test-takers:
Marks Range | Total Candidates (2024) | Percentile |
---|---|---|
720 – 164 | 1,165,904 | 50th Percentile (UR/EWS) |
163 – 129 | 100,769 | 40th Percentile (OBC) |
163 – 129 | 34,326 | 40th Percentile (SC) |
163 – 129 | 14,478 | 40th Percentile (ST) |
163 – 146 | 455 | 45th Percentile (UR/EWS & PH) |
145 – 129 | 270 | 40th Percentile (OBC & PH) |
145 – 129 | 55 | 40th Percentile (SC & PH) |
145 – 129 | 11 | 40th Percentile (ST & PH) |
NEET 2024 Highlights – Registered vs Appeared Candidates
Category | Registered | Appeared | Qualified |
---|---|---|---|
General | 647,260 | 625,477 | 333,932 |
OBC | 1,054,277 | 1,026,388 | 618,890 |
SC | 356,727 | 344,327 | 178,738 |
ST | 157,115 | 150,181 | 68,479 |
EWS | 190,700 | 186,924 | 116,229 |
NRI | 1,304 | 1,214 | 798 |
Total | 2,406,079 | 2,333,297 | 1,316,268 |
Factors Affecting NEET Marks vs Rank
Several factors influence the NEET Marks vs Rank correlation:
- Total Number of Applicants: Higher numbers increase competition.
- Difficulty Level of the Exam: More challenging papers may lead to lower average scores.
- Comparative Performance: Relative performance impacts rank assignments.
- Past Exam Cut-Off Trends: Historical data provide insight into scoring patterns.
- Available Seats: The number of seats affects rank requirements and admissions.
NEET 2024 New Tie-Breaking Policy
In case of a tie in scores, the following criteria are used:
- Biology Scores: Higher Biology scores rank higher.
- Chemistry Scores: If ties persist, Chemistry scores determine the rank.
- Physics Scores: Further ties are resolved by Physics scores.
- Fewer Incorrect Answers: Candidates with fewer incorrect answers are ranked higher.
This comprehensive analysis helps students understand the competition and set realistic goals for their NEET preparation.